
Last month, the EEOC released 2019 Enforcement and Litigation Data. As in prior years, retaliation claims top the list of most frequently filed charges. Sexual harassment claims decreased from 2018. Here is the EEOC’s list, in descending order, of the number and % breakdown of charges filed in the U.S. and Oregon in 2019:
Type of Charge | U.S. Total Charges |
% of US Charges | Oregon Total Charges |
% of Oregon Charges |
Retaliation | 39,110 | 53.8 | 103 | 53.0 |
Disability | 24,238 | 33.4 | 87 | 45.5 |
Race | 23,976 | 33.0 | 35 | 18.3 |
Sex | 23,532 | 32.4 | 71 | 37.2 |
Age | 15,573 | 21.4 | 33 | 17.3 |
National Origin | 7,009 | 9.6 | 28 | 14.7 |
Color | 3,415 | 4.7 | 6 | 3.1 |
Religion | 2,725 | 3.7 | 12 | 6.3 |
Equal Pay | 1,117 | 1.5 | 5 | 2.6 |
GINA | 209 | .3 | 4 | 2.1 |
Total | 72,675 | 191 |
Access to the enforcement and litigation data is here: https://www.eeoc.gov/eeoc/statistics/enforcement/index.cfm